Lidnäs weather
Latitude N 57° 04' 04" Longitude E 14° 36' 05" Elevation 191 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 26.1 °C | at 17:12 |
| Low Temperature | 11.3 °C | at 04:14 |
| Temperature Range | 14.8 °C | |
| High Apparent Temperature | 24.9 °C | at 19:53 |
| Low Apparent Temperature | 10.8 °C | at 04:28 |
| Low Wind Chill | 11.3 °C | at 04:14 |
| High Heat Index | 26.1 °C | at 17:12 |
| High Humidity | 90 % | at 05:35 |
| Low Humidity | 28 % | at 17:34 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 6 | |
| Wind | ||
| Highest Gust | 7.5 m/s | at 11:25 |
| Highest Speed (10 minute average) | 5.6 m/s (F4) | at 14:03 |
| Wind Run | 151.5 km | |
| Dominant Direction | 337° NNV | |
| Pressure | ||
| High Pressure (SL) | 1025.5 hPa | at 22:24 |
| Low Pressure (SL) | 1023.6 hPa | at 18:42 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 14/07/2026 23:45:02
powered by
Cumulus
v1.9.4 (1099)