Lidnäs weather
Latitude N 57° 04' 04" Longitude E 14° 36' 05" Elevation 191 m
| Temperature and Humidity | ||
| Highest Temperature | 19.0 °C | 14:37 on 01 October |
| Lowest Temperature | 1.3 °C | 03:04 on 18 October |
| Highest Dew Point | 13.5 °C | 20:13 on 05 October |
| Lowest Dew Point | -1.6 °C | 03:04 on 18 October |
| Highest Apparent Temperature | 17.5 °C | 16:04 on 01 October |
| Lowest Apparent Temperature | -2.1 °C | 04:56 on 09 October |
| Lowest Wind Chill Temperature | -0.4 °C | 04:56 on 09 October |
| Highest Heat Index | 19.0 °C | 14:37 on 01 October |
| Highest Minimum | 11.1 °C | 16 October |
| Lowest Maximum | 7.9 °C | 12 October |
| Highest Humidity | 98 % | 09:43 on 16 October |
| Lowest Humidity | 55 % | 14:35 on 06 October |
| Highest Daily Range | 10.1 °C | 07 October |
| Lowest Daily Range | 2.5 °C | 12 October |
| Rainfall | ||
| Highest Rain Rate | 38.9 mm/hr | 11:47 on 11 October |
| Highest Hourly Rainfall | 7.8 mm | 12:17 on 11 October |
| Highest Daily Rainfall | 13.0 mm | 11 October |
| Longest Dry Period | 2 days | to 04 October |
| Longest Wet Period | 7 days | to 14 October |
| Wind | ||
| Highest Wind Gust | 12.6 m/s | 10:36 on 09 October |
| Highest Wind Speed 10-minute Average | 8.9 m/s | 10:38 on 09 October |
| Highest Daily Wind Run | 350.9 km | 09 October |
| Pressure | ||
| Lowest Pressure (sl) | 981.2 hPa | 06:21 on 13 October |
| Highest Pressure (sl) | 1039.7 hPa | 09:40 on 03 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 18/10/2026 03:05:01
powered by
Cumulus v1.9.4 (1099)