Lidnäs weather
Latitude N 57° 04' 04" Longitude E 14° 36' 05" Elevation 191 m
| Temperature and Humidity | ||
| Highest Temperature | 9.5 °C | 09:39 on 02 January |
| Lowest Temperature | -16.3 °C | 02:04 on 12 January |
| Highest Dew Point | 8.9 °C | 10:09 on 02 January |
| Lowest Dew Point | -21.6 °C | 02:04 on 12 January |
| Highest Apparent Temperature | 7.7 °C | 08:09 on 02 January |
| Lowest Apparent Temperature | -20.5 °C | 02:55 on 12 January |
| Lowest Wind Chill Temperature | -16.7 °C | 02:50 on 11 January |
| Highest Heat Index | 9.5 °C | 09:39 on 02 January |
| Highest Minimum | 2.0 °C | 16 January |
| Lowest Maximum | -5.9 °C | 11 January |
| Highest Humidity | 98 % | 09:20 on 16 January |
| Lowest Humidity | 63 % | 01:16 on 12 January |
| Highest Daily Range | 16.4 °C | 01 January |
| Lowest Daily Range | 1.1 °C | 15 January |
| Rainfall | ||
| Highest Rain Rate | 482.1 mm/hr | 10:14 on 02 January |
| Highest Hourly Rainfall | 40.2 mm | 10:14 on 02 January |
| Highest Daily Rainfall | 9.7 mm | 14 January |
| Longest Dry Period | 11 days | to 13 January |
| Longest Wet Period | 3 days | to 16 January |
| Wind | ||
| Highest Wind Gust | 10.9 m/s | 01:28 on 03 January |
| Highest Wind Speed 10-minute Average | 8.8 m/s | 01:35 on 03 January |
| Highest Daily Wind Run | 333.5 km | 10 January |
| Pressure | ||
| Lowest Pressure (sl) | 978.4 hPa | 09:05 on 01 January |
| Highest Pressure (sl) | 1070.9 hPa | 10:06 on 18 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 21/01/2026 14:55:02
powered by
Cumulus v1.9.4 (1099)