Lidnäs weather
Latitude N 57° 04' 04" Longitude E 14° 36' 05" Elevation 191 m
| Temperature and Humidity | ||
| Highest Temperature | 23.8 °C | 15:39 on 02 May |
| Lowest Temperature | -0.9 °C | 04:53 on 09 May |
| Highest Dew Point | 11.0 °C | 08:20 on 03 May |
| Lowest Dew Point | -12.6 °C | 09:47 on 08 May |
| Highest Apparent Temperature | 19.8 °C | 15:38 on 02 May |
| Lowest Apparent Temperature | -3.8 °C | 06:00 on 09 May |
| Lowest Wind Chill Temperature | -1.9 °C | 06:18 on 09 May |
| Highest Heat Index | 23.8 °C | 15:39 on 02 May |
| Highest Minimum | 8.3 °C | 03 May |
| Lowest Maximum | 14.6 °C | 05 May |
| Highest Humidity | 94 % | 06:27 on 04 May |
| Lowest Humidity | 15 % | 15:14 on 05 May |
| Highest Daily Range | 20.1 °C | 02 May |
| Lowest Daily Range | 9.0 °C | 04 May |
| Rainfall | ||
| Highest Rain Rate | 7.8 mm/hr | 04:10 on 04 May |
| Highest Hourly Rainfall | 3.6 mm | 04:51 on 04 May |
| Highest Daily Rainfall | 9.1 mm | 04 May |
| Longest Dry Period | 8 days | to 03 May |
| Longest Wet Period | 1 days | to 04 May |
| Wind | ||
| Highest Wind Gust | 10.9 m/s | 15:41 on 02 May |
| Highest Wind Speed 10-minute Average | 7.0 m/s | 15:48 on 02 May |
| Highest Daily Wind Run | 270.3 km | 05 May |
| Pressure | ||
| Lowest Pressure (sl) | 1006.2 hPa | 06:43 on 04 May |
| Highest Pressure (sl) | 1027.7 hPa | 02:16 on 01 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/05/2026 03:05:03
powered by
Cumulus v1.9.4 (1099)