Lidnäs weather
Latitude N 57° 04' 04" Longitude E 14° 36' 05" Elevation 191 m
Temperature and Humidity | ||
Highest Temperature | 25.4 °C | 15:19 on 24 May |
Lowest Temperature | -20.2 °C | 06:17 on 09 March |
Highest Dew Point | 11.7 °C | 18:42 on 24 May |
Lowest Dew Point | -27.6 °C | 06:17 on 09 March |
Highest Apparent Temperature | 23.7 °C | 16:03 on 24 May |
Lowest Apparent Temperature | -24.0 °C | 06:17 on 09 March |
Lowest Wind Chill Temperature | -20.2 °C | 06:17 on 09 March |
Highest Heat Index | 25.4 °C | 15:19 on 24 May |
Highest Minimum | 11.7 °C | 22 May |
Lowest Maximum | -1.0 °C | 08 March |
Highest Humidity | 96 % | 07:08 on 24 April |
Lowest Humidity | 7 % | 20:55 on 18 March |
Highest Daily Range | 22.0 °C | 09 March |
Lowest Daily Range | 2.4 °C | 15 February |
Rainfall | ||
Highest Rain Rate | 19.4 mm/hr | 19:44 on 14 May |
Highest Hourly Rainfall | 4.5 mm | 10:14 on 13 March |
Highest Daily Rainfall | 23.0 mm | 13 March |
Highest Monthly Rainfall | 91.3 mm | March |
Longest Dry Period | 16 days | to 02 June |
Longest Wet Period | 14 days | to 20 January |
Wind | ||
Highest Wind Gust | 25.6 m/s | 16:31 on 16 March |
Highest Wind Speed 10-minute Average | 15.7 m/s | 09:52 on 04 March |
Highest Daily Wind Run | 466.1 km | 04 March |
Pressure | ||
Lowest Pressure (sl) | 976.2 mb | 16:18 on 07 March |
Highest Pressure (sl) | 1040.2 mb | 11:26 on 06 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 03/06/2023 15:30:03
powered by
Cumulus v1.9.4 (1099)