Lidnäs weather
Latitude N 57° 04' 04" Longitude E 14° 36' 05" Elevation 191 m
| Temperature and Humidity | ||
| Highest Temperature | 29.7 °C | 13:24 on 02 July |
| Lowest Temperature | -16.8 °C | 07:28 on 15 October |
| Highest Dew Point | 21.2 °C | 17:17 on 02 July |
| Lowest Dew Point | -18.3 °C | 07:28 on 15 October |
| Highest Apparent Temperature | 31.2 °C | 17:22 on 02 July |
| Lowest Apparent Temperature | -21.2 °C | 07:32 on 15 October |
| Lowest Wind Chill Temperature | -18.1 °C | 06:10 on 16 February |
| Highest Heat Index | 29.6 °C | 15:58 on 02 July |
| Highest Minimum | 16.4 °C | 23 July |
| Lowest Maximum | -3.0 °C | 04 January |
| Highest Humidity | 99 % | 22:12 on 25 May |
| Lowest Humidity | 15 % | 17:28 on 19 May |
| Highest Daily Range | 29.0 °C | 15 October |
| Lowest Daily Range | 0.6 °C | 22 January |
| Rainfall | ||
| Highest Rain Rate | 70.0 mm/hr | 13:53 on 23 June |
| Highest Hourly Rainfall | 14.3 mm | 14:03 on 23 July |
| Highest Daily Rainfall | 44.4 mm | 23 July |
| Highest Monthly Rainfall | 135.8 mm | July |
| Longest Dry Period | 15 days | to 21 August |
| Longest Wet Period | 9 days | to 19 September |
| Wind | ||
| Highest Wind Gust | 51.2 m/s | 07:28 on 15 October |
| Highest Wind Speed 10-minute Average | 15.2 m/s | 08:04 on 15 May |
| Highest Daily Wind Run | 720.3 km | 11 January |
| Pressure | ||
| Lowest Pressure (sl) | 932.9 hPa | 06:06 on 08 October |
| Highest Pressure (sl) | 1042.4 hPa | 23:07 on 06 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 14/11/2025 02:45:03
powered by
Cumulus v1.9.4 (1099)