Lidnäs weather
Latitude N 57° 04' 04" Longitude E 14° 36' 05" Elevation 191 m
| Temperature and Humidity | ||
| Highest Temperature | 11.9 °C | 15:23 on 06 March |
| Lowest Temperature | -19.6 °C | 07:27 on 15 February |
| Highest Dew Point | 8.9 °C | 10:09 on 02 January |
| Lowest Dew Point | -26.7 °C | 07:27 on 15 February |
| Highest Apparent Temperature | 8.5 °C | 14:34 on 06 March |
| Lowest Apparent Temperature | -23.4 °C | 07:27 on 15 February |
| Lowest Wind Chill Temperature | -19.6 °C | 07:27 on 15 February |
| Highest Heat Index | 11.9 °C | 15:23 on 06 March |
| Highest Minimum | 5.3 °C | 27 February |
| Lowest Maximum | -5.9 °C | 11 January |
| Highest Humidity | 99 % | 23:46 on 26 February |
| Lowest Humidity | 36 % | 16:10 on 06 March |
| Highest Daily Range | 17.1 °C | 06 March |
| Lowest Daily Range | 0.0 °C | 02 March |
| Rainfall | ||
| Highest Rain Rate | 482.1 mm/hr | 10:14 on 02 January |
| Highest Hourly Rainfall | 40.2 mm | 10:14 on 02 January |
| Highest Daily Rainfall | 9.7 mm | 14 January |
| Highest Monthly Rainfall | 14.9 mm | January |
| Longest Dry Period | 15 days | to 07 February |
| Longest Wet Period | 3 days | to 16 January |
| Wind | ||
| Highest Wind Gust | 15.3 m/s | 03:33 on 04 February |
| Highest Wind Speed 10-minute Average | 10.5 m/s | 03:43 on 04 February |
| Highest Daily Wind Run | 533.9 km | 28 January |
| Pressure | ||
| Lowest Pressure (sl) | 978.4 hPa | 09:05 on 01 January |
| Highest Pressure (sl) | 1070.9 hPa | 10:06 on 18 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 07/03/2026 21:20:03
powered by
Cumulus v1.9.4 (1099)