Lidnäs weather
Latitude N 57° 04' 04" Longitude E 14° 36' 05" Elevation 191 m
| Temperature and Humidity | ||
| Highest Temperature | 23.8 °C | 15:39 on 02 May |
| Lowest Temperature | -19.6 °C | 07:27 on 15 February |
| Highest Dew Point | 16.0 °C | 09:43 on 08 June |
| Lowest Dew Point | -26.7 °C | 07:27 on 15 February |
| Highest Apparent Temperature | 22.5 °C | 12:22 on 03 June |
| Lowest Apparent Temperature | -23.4 °C | 07:27 on 15 February |
| Lowest Wind Chill Temperature | -19.6 °C | 07:27 on 15 February |
| Highest Heat Index | 23.8 °C | 15:39 on 02 May |
| Highest Minimum | 13.4 °C | 04 June |
| Lowest Maximum | -5.9 °C | 11 January |
| Highest Humidity | 99 % | 23:46 on 26 February |
| Lowest Humidity | 15 % | 12:40 on 21 April |
| Highest Daily Range | 20.1 °C | 02 May |
| Lowest Daily Range | 0.0 °C | 02 March |
| Rainfall | ||
| Highest Rain Rate | 482.1 mm/hr | 10:14 on 02 January |
| Highest Hourly Rainfall | 40.2 mm | 10:14 on 02 January |
| Highest Daily Rainfall | 27.5 mm | 09 June |
| Highest Monthly Rainfall | 58.9 mm | May |
| Longest Dry Period | 15 days | to 07 February |
| Longest Wet Period | 7 days | to 17 May |
| Wind | ||
| Highest Wind Gust | 27.5 m/s | 09:53 on 22 April |
| Highest Wind Speed 10-minute Average | 13.3 m/s | 16:09 on 05 April |
| Highest Daily Wind Run | 623.3 km | 06 April |
| Pressure | ||
| Lowest Pressure (sl) | 978.4 hPa | 09:05 on 01 January |
| Highest Pressure (sl) | 1070.9 hPa | 10:06 on 18 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/06/2026 17:40:02
powered by
Cumulus v1.9.4 (1099)